Financial Analysis
Three-Year Financial Review
Demo data shown, upload your documents to see your live financial analysis.
…
Annual Revenue (2021–2023)
EBITDA vs Normalized EBITDA
Year-over-Year Comparison
| Metric | 2021 | 2022 | 2023 | Trend |
|---|---|---|---|---|
| Gross Revenue | $3.10M | $3.70M | $4.20M | ↑ Growing |
| Reported EBITDA | $580K | $740K | $910K | ↑ Growing |
| Normalized EBITDA | $720K | $890K | $1.05M | ↑ Growing |
| Owner Compensation | $180K | $180K | $180K | → Stable |
KB Deal Intelligence, Add-Backs Found
Items added back to EBITDA to reflect true earnings power
+$272K
| Add-Back Item | Amount | Reason |
|---|---|---|
| Owner Salary Excess (above market rate) | +$180K | Market rate for GM role is $95K — owner pays himself $275K |
| One-time Equipment Repair | +$45K | Non-recurring emergency compressor replacement, 2023 |
| Personal Vehicle Expense | +$29K | Owner personal use vehicles expensed through business |
| Owner Health Insurance | +$18K | Standard add-back per M&A convention |
| Total Add-Backs | +$272K | $910K reported → $1.18M normalized |
